Part of what makes hikes like Tour du Mont Blanc so magical is the mystery of what’s around the bend—be it a fantastic view or sheet of r... Read more Read full product details
Arc'teryx
Pants Size Chart
NOTE: If your measurements are between sizes, select a larger size for a looser fit or a smaller size for a tighter fit.
Several models of Arc'teryx pants are sized numerically and may be available in different inseam lengths. Please refer to the specific product page to see which waist size and inseam lengths are available for your product.
Climb On Equipment size charts for Arc'teryx is the updated size version. Please go to arcteryx.com for old size chart fits. (Last update: Feb 2024)
Alpha Sizing
| Size | Waist | Hip | Regular Inseam | Short Inseam | Tall Inseam |
| XXS | 60cm (23½") | 84cm (33") | 78cm (30½") | 73cm (28½") | 85cm (33½") |
| XS | 65cm (25½") | 89cm (35") | 78cm (31") | 73cm (29") | 86cm (33½") |
| S | 70cm (27½") | 94cm (37") | 79cm (31") | 74cm (29") | 86cm (34") |
| M | 75cm (29½") | 99cm (39") | 79cm (31") | 74cm (29½") | 87cm (34") |
| L | 83cm (32½") | 107cm (42") | 80cm (31½") | 75cm (29½") | 88cm (34½") |
| XL | 93cm (36½") | 117cm (46") | 81cm (32") | 76cm (30") | 88cm (35") |
| XXL | 103cm (40½") | 127cm (50") | -cm (-") | -cm (-") | -cm (-") |
Numerical Sizing
| Size | Waist | Hip | Regular Inseam | Short Inseam | Tall Inseam |
| 00 | 61cm (24") | 85cm (33½") | 77cm (30½") | 74cm (29") | -cm (-") |
| 0 | 64cm (25") | 88cm (34½") | 78cm (30½") | 74cm (29") | -cm (-") |
| 2 | 67cm (26½") | 91cm (36") | 78cm (30½") | 74cm (29") | -cm (-") |
| 4 | 70cm (27½") | 94cm (37") | 78cm (31") | 74cm (29") | 86cm (34") |
| 6 | 73cm (28½") | 97cm (38") | 79cm (31") | 74cm (29") | 86cm (34") |
| 8 | 76cm (30") | 100cm (39½") | 79cm (31") | 74cm (29") | 86cm (34") |
| 10 | 79cm (31") | 103cm (40½") | 80cm (31½") | 74cm (29") | 86cm (34") |
| 12 | 84cm (33") | 108cm (42½") | 80cm (31½") | 74cm (29") | 86cm (34") |
| 14 | 89cm (35") | 113cm (44½") | 80cm (31½") | -cm (-") | 86cm (34") |
| 16 | 94cm (37") | 118cm (46½") | 81cm (32") | -cm (-") | 86cm (34") |
How to find your measurements
Note: Calculate your own body measurements, then select your product size.
- Waist: Measure around your waist at the narrowest part.
- Hip: Standing with feet hip width apart, measure around your hips at the widest part.
- Inseam: From a standing position, measure from your crotch down the inside leg to the floor.

This item only ships within Canada. Please read our shipping policy restrictions for more information.
You Might Also Like
| General Info | |
|---|---|
Gender |
Women
|
Features |
DWR (Durable Water Repellent) and Waterproof
|
Fit |
Regular
|
Materials |
Synthetic / Synthetic Blend
|
Sustainability |
Certified Fair Trade, PFAS Free Water Repellency, and Recycled or Upcycled Content
|
Ideal Use |
Alpine Climbing and Ice Climbing
|
Made In |
Indonesia
|