Comfortable T-shirt made of organic cotton, good choice for climbing or daily wear. Features GOTS and OCS certified manufacture Climbing... Read more Read full product details
Size Guide
OCUN
Men's Apparel Size Chart
| Measured in centimeters | ||||||
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Standard M's Size (GE) | 44 | 44-46 | 46-48 | 50 | 52 | 54 |
| Body Height | 172-176 | 174-178 | 175-180 | 176-182 | 177-183 | 178-186 |
| Chest | 88-91 | 92-95 | 96-99 | 100-104 | 104-107 | 108-112 |
| Waist | 70-73 | 74-78 | 80-84 | 86-90 | 92-96 | 98-102 |
| Hips | 86-89 | 90-94 | 96-100 | 101-104 | 105-107 | 108-111 |
| Inseam | 76-78 | 78-80 | 80-82 | 82-84 | 83-85 | 84-86 |
Adapted Sizes of Pants
| Measured in centimeters | ||||||
| Short Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Body Height | 166-172 | 168-173 | 169-174 | 170-175 | 171-176 | 172-177 |
| Inseam | 70-72 | 72-74 | 75-77 | 77-79 | 78-80 | 79-81 |
| Measured in centimeters | ||||||
| Tall Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Body Height | 178-173 | 180-185 | 181-186 | 182-187 | 183-188 | 186-196 |
| Inseam | 81-84 | 82-85 | 83-86 | 84-87 | 85-88 | 86-90 |
Measurement Source: ocun.com
You Might Also Like
| General Info | |
|---|---|
Gender |
Men
|
Fit |
Regular
|
Materials |
Cotton / Cotton Blend
|
Sustainability |
Certified Organic
|
Weight |
140 g
|
Ideal Use |
Casual/Travel and Rock Climbing
|