- Lowest Price Guarantee
Climbers love the walls around Squamish and so do the Peregrine Falcons. Next time you are hanging off the Chief, the Malamute, or other walls around Squamish listen for the kak... Read more Read full product details
Size Guide
Climb On Equipment
UNISEX Apparel Size Chart
Heavyweight T-Shirt
All the sizes are listed in inches | |||||||
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Body Width | 17.5" | 19.5" | 21.25" | 23" | 25" | 27" | 29" |
Body Length | 26.63" | 28" | 29.38" | 30.75" | 31.63" | 32.5" | 33.5" |
Jersey Tank Top
All the sizes are listed in inches | ||||||
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Width | 16.25" | 18.25" | 20.25" | 22.25" | 24.25" | 26.25" |
Body Length | 26" | 27" | 28" | 29" | 30" | 31" |
Comfort Colors Crewneck Sweatshirt
All the sizes are listed in inches | ||||||
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Width | 21" | 23" | 25" | 26.5" | 28" | 29.5" |
Body Length | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" | 32.5" |
Poly-Cotton Fleece Zip Hoodie
All the sizes are listed in inches | ||||||
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Width | 18" | 19.5" | 21.5" | 23.5" | 25.5" | 27.5" |
Body Length | 25.5" | 26.38" | 27.5" | 28.63" | 29.75" | 30.88" |
Poly-Cotton Fleece Pullover Hoodie
All the sizes are listed in inches | ||||||
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Body Width | 17.75" | 19.25" | 21.25" | 23.25" | 25.25" | 27.25" |
Body Length | 25.5" | 26.38" | 27.5" | 28.63" | 29.75" | 30.88" |
Measurement Source: blankclothing.ca
Our commitment — 5% of proceeds will be given to access groups across Canada. Learn more about our community actions.
You Might Also Like
General Info | |
---|---|
Gender |
Unisex
|
Fit |
Regular
|
Materials |
Cotton / Cotton Blend
|
Ideal Use |
Casual/Travel and Rock Climbing
|