Women's Jayne Harness
- Lowest Price Guarantee
An all-round harness specially tailored to the female anatomy with adjustable leg loops and an easy-to-center tie-in point.
Size chart
Edelrid
Harness Size Chart
Size chart for all Edelrid harnesses that Climb On Equipment carries.
AUTANA / AUTANA II
Size | Waist (in/cm) | Thighs (in/cm) |
---|---|---|
XS | 23.6 - 31.5" (60 - 80 cm) | 18.5 - 22.4" (45 - 57 cm) |
S | 25.6 - 33.5" (65 - 85 cm) | 19.7 - 23.6" (50 - 60 cm) |
M | 28.3 - 36.2" (72 - 92 cm) | 21.3 - 25.2" (54 - 64 cm) |
L | 31.1 - 39.0" (79 - 99 cm) | 22.8 - 26.8" (58 - 68 cm) |
JAY
Size | Waist (in/cm) | Thighs (in/cm) |
---|---|---|
S | 24.8 - 32.7" (63 - 83 cm) | 17.7 - 21.7" (45 - 55 cm) |
M | 27.6 - 35.4" (70 - 90 cm) | 19.7 - 23.6" (50 - 60 cm) |
L | 30.7 - 38.6" (78 - 98 cm) | 21.7 - 25.6" (55 - 65 cm) |
JAYNE
Size | Waist (in/cm) | Thighs (in/cm) |
---|---|---|
XS | 22.8 - 30.7" (58 - 78 cm) | 17.7 - 21.7" (45 - 55 cm) |
S | 24.4 - 32.7" (62 - 83 cm) | 18.5 - 22.4" (47 - 57 cm) |
M | 27.6 - 35.4" (70 - 90 cm) | 20.5 - 24.4" (52 - 62 cm) |
L | 30.7 - 38.6" (78 - 98 cm) | 21.7 - 25.6" (55 - 65 cm) |
LOOPO AIR
Size | Waist (in/cm) | Thighs (in/cm) |
---|---|---|
S | 30.3 - 34.3" (77 - 87 cm) | 21.7 - 22.8" (55 - 58 cm) |
M | 34.3 - 38.2" (87 - 97 cm) | 24.0 - 25.2" (61 - 64 cm) |
L | 37.0 - 40.9" (94 - 104 cm) | 26.4 - 27.6" (67 - 70 cm) |
MOE 3R
Size | Waist (in) | Thighs (in) |
---|---|---|
S | 26.8 - 32.7 in | 20.1 - 22.0 in |
M | 29.5 - 35.4 in | 21.3 - 23.2 in |
L | 32.3 - 38.2 in | 23.2 - 25.2 in |
SENDERO / SENDERO II
Size | Waist (in/cm) | Thighs (in/cm) |
---|---|---|
S | 27.6 - 35.4" (70 - 90 cm) | 18.5 - 22.4" (47 - 57 cm) |
M | 29.5 - 37.4" (75 - 95 cm) | 20.5 - 24.4" (52 - 62 cm) |
L | 31.5 - 39.4" (80 - 100 cm) | 22.0 - 26.0" (56 - 66 cm) |
XL | 35.4 - 43.3" (90 - 110 cm) | 24.4 - 28.3" (62 - 72 cm) |
SIRANA TC
Size | Waist (in/cm) | Thighs (in/cm) |
---|---|---|
XS | 23.6 - 31.5" (60 - 80 cm) | 19.7 - 20.9" (50 - 53 cm) |
S | 27.6 - 35.4" (70 - 90 cm) | 20.9 - 22.0" (50 - 56 cm) |
M | 29.5 - 37.4" (75 - 95 cm) | 22.0 - 23.2" (56 - 59 cm) |
L | 31.5 - 39.4" (60 - 100 cm) | 24.0 - 25.2" (61 - 64 cm) |
XL | 35.4 - 43.3" (90 - 110 cm) | 26.0 - 27.2" (66 - 69 cm) |
How to measure correctly
To determine the correct size, take the following measurements with a measuring tape by guiding the measuring tape once around the respective part of the body. It is easier and more precise if you have a second person help you. Make sure that the measuring tape does not constrict when measuring or is guided too loosely around the measured body part.
Waist Circumference: Measure just above the hips while standing upright and hip-width apart.
Thighs Circumference: Measure around the widest part of both thighs while standing.
Measurement Source: edelrid.com
- In stock, ready to ship
- Get notified when the item is in stock.
Pairs well with
General Info | |
---|---|
Gender |
Women
|
Features |
Adjustable Leg Loops and Ice Clipper Slots
|
Sustainability |
Certified Bluesign
|
Certifications |
EN/CE
|
Weight |
400 g (XS)
415 g (S) 430 g (M) 465 g (L) |