Men's Wool 40 Aero Baselayer Bottom
- Lowest Price Guarantee
Long tight made of merino wool, designed for technical use and suitable for winter aerobic activities.
Size chart
La Sportiva
Men's Apparel Size Chart
Use the chart below to determine your size. If your measurements for chest and waist correspond to two different suggested sizes, order the one indicated by your chest measurement.
Measured in inches. | |||||
EU | S/46 | M/48 | L/50 | XL/52 | XXL/54 |
---|---|---|---|---|---|
USA | XS | S | M | L | XL |
TOTAL HEIGHT | 5'6" - 5'8" | 5'8" - 5'9" | 5'9" - 5'10" | 5'11" - 6''0" | 6'1"+ |
SLEEVE | 31 - 32 | 32 - 33 | 33 - 34 | 34 - 35 | 35 - 36 |
INSEAM | 31 | 32 | 32 | 33 | 33 |
NECK | 14.5 | 15 | 16 | 17 | 18 |
CHEST | 36 | 38 | 40 | 42 | 44 |
WAIST (CLIMBING/CASUAL PANTS) | 30 - 31 | 32 - 33 | 33 - 34 | 34 - 35 | 36 - 37 |
WAIST (OUTERWEAR PANTS) | 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 |
Measurements and Image Source: lasportivausa.com
- Low stock - 1 item left
- Get notified when the item is in stock.
This item only ships within Canada. Please read our
shipping policy restrictions for more
information.
General Info | |
---|---|
Gender |
Men
|
Fit |
Slim
|
Materials |
Wool / Wool Blend, Polyester, Synthetic / Synthetic Blend, and Anti-Odour
|
Sustainability |
Recycled or Upcycled Content
|
Weight |
120 g
|