Women's Cirque III Pants
- Lowest Price Guarantee
The Cirque III Pants feature a newly updated fit and feature set, bluesign® approved materials, thermoregulating ActiveTemp™ technology, and movement-mirroring stretch for durable, breathable, and weather-resistant 3-season alpine performance.
Size chart
OCUN
Women's Apparel Size Chart
Measured in centimeters | ||||||
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Standard W's Size (GE) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Body Height | 162-168 | 164-170 | 166-172 | 168-174 | 170-176 | |
Chest | 78-82 | 82-86 | 86-90 | 90-94 | 96-100 | 102-106 |
Waist | 56-60 | 60-66 | 66-70 | 70-74 | 74-78 | 78-82 |
Hips | 80-84 | 84-88 | 90-94 | 94-98 | 100-104 | 106-108 |
Inseam | 77-78 | 78-79 | 79-80 | 80-81 | 81-82 | 82-83 |
Adapted Sizes of Pants
Measured in centimeters | ||||||
Short Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Body Height | 157-159 | 159-161 | 161-163 | 164-166 | ||
Inseam | 73-75 | 74-76 | 75-77 | 76-78 | 77-79 |
Measured in centimeters | ||||||
Tall Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Body Height | 172-174 | 173-175 | 174-176 | 175-177 | 177-179 | 178-182 |
Inseam | 80-82 | 81-83 | 82-85 | 83-86 | 84-87 | 85-88 |
Measurement Source: ocun.com
- Low stock - 1 item left
- Get notified when the item is in stock.
Pairs well with
General Info | |
---|---|
Gender |
Women
|
Features |
DWR (Durable Water Repellent)
|
Fit |
Regular
|
Materials |
Synthetic / Synthetic Blend
|
Sustainability |
Certified Bluesign
|
Weight |
700 g
|