DreamLite – Warm-Weather Comfort, TerraLite DNA Light, roomy, and built for summer nights in the backcountry, the DreamLite brings the be... Read more Read full product details
Size Guide
Western Mountaineering
Garment Size Chart
| XS | S | M | L | XL | ||||||||||||
| U.S. & Canada Men | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 10 1/2 | 11 1/2 | 12 1/2 | 14 |
| U.S. & Canada Women | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10.5 | 12 | 13 | 14 | 15.5 |
| Inches | 9 | 9 1/8 | 9 1/4 | 9 3/8 | 9 1/2 | 9 5/8 | 9 3/4 | 9 7/8 | 10 | 10 1/8 | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 11 1/2 |
| Centimeters | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 |
| Europe | 35 | 35 1/2 | 36 | 37 | 37 1/2 | 38 | 38 1/2 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 1/2 | 48 1/2 |
| U.K. Men | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 10 | 11 | 12 | 13 1/2 |
| U.K. Women | 2 1/2 | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 9 1/2 | 10 1/2 | 11 1/2 | 13 |
| Australia Men | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 10 | 11 | 12 | 13 1/2 |
| Australia Women | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 10 1/2 | 11 1/2 | 12 1/2 | 14 |
| Japan Men | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 |
| Japan Women | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 |
| Korea (mm.) | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 |
This item is available for special order. Please contact us for inquiries on availability.
You Might Also Like
| General Info | |
|---|---|
Shape |
Semi-Rectangular
|
Fill Type |
Down Insulation
|
Insulation |
850+ Fill Power Hypoallergenic Goose Down
|
Sustainability |
Certified Responsible Down
|
Made In |
USA
|
| Metric Measurements | |
Temperature (°C) |
35°F / 2°C
|
Weight |
165 cm: 677 g
180 cm: 720 g 200 cm: 763 g |
Fill Weight The weight/amount of down used to fill the product.
|
165cm 308 g
180cm 364 g 200cm 420 g |
Max. User Height |
165 cm (5'6")
180 cm (6'0") 200 cm (6'6") |
Girth Shoulder / Hip / Foot Measurement. Girth is the inside space measurement of a sleeping bag.
|
165cm: 163/170/104 cm 180cm: 165/173/107 cm 200cm: 165/173/107 cm
|
Packed Size The size of the item when compressed. This measurement is not available for all brands.
|
15 x 30 cm (for 165 cm)
18 x 33 cm (for 180 cm, 200 cm) |