The breathable and super-comfortable unisex Base Camp Mule is perfect for warm spring and summer days. But it’s more than just the ultima... Read more Read full product details
Size Chart
The North Face
Accessories Size Chart
Scroll further down to view size chart for men's sandals, or hats, and gloves.
Women's Sandals
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 3 | 36 | 22 |
| 5.5 | 3.5 | 36.5 | 22.5 |
| 6 | 4 | 37 | 23 |
| 6.5 | 4.5 | 37.5 | 23.5 |
| 7 | 5 | 38 | 24 |
| 7.5 | 5.5 | 38.5 | 24.5 |
| 8 | 6 | 39 | 25 |
| 8.5 | 6.5 | 39.5 | 25.5 |
| 9 | 7 | 40 | 26 |
| 9.5 | 7.5 | 40.5 | 26.5 |
| 10 | 8 | 41 | 27 |
| 10.5 | 8.5 | 41.5 | 28 |
| 11 | 9 | 42 | 28.8 |
Men's Sandals
| US | UK | EU | CM |
|---|---|---|---|
| 7 | 6 | 39 | 25 |
| 7.5 | 6.5 | 40 | 25.5 |
| 8 | 7 | 40.5 | 26 |
| 8.5 | 7.5 | 41 | 26.5 |
| 9 | 8 | 42 | 27 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28 |
| 10.5 | 9.5 | 44 | 28.5 |
| 11 | 10 | 44.5 | 29 |
| 11.5 | 10.5 | 45 | 29.5 |
| 12 | 11 | 45.5 | 30 |
| 12.5 | 11.5 | 46 | 30.5 |
| 13 | 12 | 47 | 31 |
| 13.5 | 12.5 | 47.5 | 31.5 |
| 14 | 13 | 48 | 32 |
| 14.5 | 13.5 | 49 | 32.5 |
Hats
| Head Circumference | |
|---|---|
| One Size | 21-23.5 in |
| S/M | 21-22.5 in |
| M/L | 22.5-23.5 in |
Gloves
| Circumference | Length | |
|---|---|---|
| S | 7-7.5 in | 6.5-7 in |
| M | 8-8.5 in | 7.8-8 in |
| L | 9-9.5 in | 8.5-9 in |
| XL | 9.5+ in | 9+ in |
Measurement Source: thenorthface.com
You Might Also Like
| General Info | |
|---|---|
Volume |
Regular Volume
|
Gender |
Unisex
|
Features |
Slip On
|
Fit |
Relaxed
|
Materials |
Polyester
|
Sustainability |
Recycled or Upcycled Content
|
Weight |
257 g ( 9.07 oz)
|
Ideal Use |
Casual/Travel
|