100% waterproof, this lightweight, close-fitting, unisex sock is ideal for outdoor activities where maximum breathability and minimal ins... Read more Read full product details
Size Chart
Bridgedale
Socks Size Chart

Size Guide - Unisex / Men's
| Size | UK | Europe | USA | CMS |
|---|---|---|---|---|
| Small | 3-5.5 | 36-39 | 4-6.5 | 22.0-24.5 |
| Medium | 6-8.5 | 40-43 | 7-9.5 | 24.5-27.0 |
| Large | 9-11.5 | 44-47 | 10-12.5 | 27.0-29.0 |
| X-Large | 12+ | 48+ | 13+ | 29.0+ |
Size Guide - Women's
| Size | UK | Europe | USA | CMS |
|---|---|---|---|---|
| Small | 3-4.5 | 35-37 | 4-6 | 21.0-23.5 |
| Medium | 5-6.5 | 38-40 | 6.5-8 | 23.0-25.0 |
| Large | 7-8.5 | 41-43 | 8.5-10 | 25.0-27.0 |
You Might Also Like
| General Info | |
|---|---|
Gender |
Unisex
|
Materials |
Synthetic / Synthetic Blend and Wool / Wool Blend
|
Weight |
80 g
|
Made In |
United Kingdom
|