- Lowest Price Guarantee
Your friends won’t be able to tell if you have socks on, but your feet will. The No Show Light Hiker is the perfect match for a trail running sneaker, with 24-hr Merino Wool moi... Read more Read full product details
Darn Tough
Men's / Unisex Sock Size Chart
Generally, your shoe size is a good indicator of what sock size you will fit. Darn Tough size charts (below) show the sock-shoe size conversion for men's sock sizes and women's sock sizes, as well as for unisex and kids socks. If you need more help finding the perfect fitting socks, read Darn Tough's article on performance fit or contact us.
Sock Size | Shoe Size | |||
---|---|---|---|---|
Men | Men US | Women US | Euro | UK |
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
S | 5.5-7.5 | 7.5-9.5 | 38-40.4 | 5-7 |
M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | - | 46-49.5 | 12-14 |
XXL | 15-17 | - | 50-53 | 15-16 |
Darn Tough
Women's Sock Size Chart
Darn Tough men's-sized sock styles tend to reach a bit higher on the leg compared to the women's sock heights. Just FYI.
Sock Size | Shoe Size | |||
---|---|---|---|---|
Women | Women US | Men US | Euro | UK |
S | 4.5-7 | 2.5-5 | 35-37.5 | 2.5-4.5 |
M | 7.5-9.5 | 5.5-7.5 | 38-40.5 | 5-7 |
L | 10-11.5 | 8-9.5 | 41-42.5 | 7.5-9 |
Darn Tough
Kid's Sock Size Chart
Sock Size | Kids' US | Euro | UK |
---|---|---|---|
S | 9-11.5 | 26.5-29.5 | 8.5-11 |
M | 12-2.5 | 30-34 | 11.5-2 |
L | 3-6 | 35-38 | 2.5-5.5 |
Darn Tough
Sock Height
Sock heights are relatively universal. The below visuals can give you the general idea, and the sock lengths chart will help with specific measurements.
Sock Height by Inches
Measure from the heel to the cuff of the sock. A ruler or measuring tape can help you determine where the sock will reach on your leg, but results may vary based on your individual leg length.
Sock Height | Men / Unisex | Women | Kids |
---|---|---|---|
No Show Hidden / No Show Invisible | 2" | 1.75" | — |
No Show Socks / No Show Tab | 3.5" | 2.75" | — |
1/4 (Quarter) Socks | 5.5" | 5.5" | 4" |
Shorty Socks | 6" | 5.75" | — |
Micro Crew Socks | 8.5" | 7.5" | 6" |
Crew Socks | 10.5" | 8.5" | 7.5" |
Boot Socks | 11" | 10.5" | — |
Mid-Calf Socks | 12" | 12" | — |
Over-the-Calf / Knee High Socks | 17" | 16.25" | 13" |
Measurement and Image Source: darntough.com
Often Paired With
General Info | |
---|---|
Gender |
Men
|
Materials |
Wool / Wool Blend
|
Made In |
USA
|