Men's Sunset Ridge Micro Crew Lightweight
- Lowest Price Guarantee
We took a post-worthy mountain view and put it on a Merino Wool hiking sock. This lightweight masterpiece has cushioning in all the right places and is knit for heavy mileage.
Size chart
Darn Tough
Men's Sock Size Chart
Sock Size | Shoe Size | |||
---|---|---|---|---|
Men | Men US | Women US | Euro | UK |
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
S | 5.5-7.5 | 7.5-9.5 | 38-40.4 | 5-7 |
M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | - | 46-49.5 | 12-14 |
XXL | 15-17 | - | 50-53 | 15-16 |
Measurement Source: darntough.com
- In stock, ready to ship
- Get notified when the item is in stock.
General Info | |
---|---|
Gender |
Men
|