A classic casual tee. Wear Mammut, be Mammut every day. Lightweight and ultra-soft, this 100% organic cotton T-shirt from our logo-wear c... Read more Read full product details
Size Chart
Mammut
Women's Apparel Size Chart
Tops
| Sizes | Chest (inches) |
Waist (inches) |
Hips (inches) |
|---|---|---|---|
| XXS | 29.9-31.5 | 24-25.9 | 33-34.6 |
| XS | 31.9-33.5 | 26-27.6 | 35-36.6 |
| S | 33.9-35.9 | 28-29.5 | 37-39 |
| M | 36.2-38.2 | 30-31.9 | 39.4-41.3 |
| L | 38.6-41.7 | 32.3-35.4 | 41.7-44.9 |
| XL | 42.1-44.9 | 35.8-39 | 45.3-48 |
| XXL | 45.3 | 39.4-42.5 | 48.4-51.2 |
Pants/Bottoms
| Size US | Size EU | Size UK | Waist (inches) |
Hip (inches) |
Inseam Short (inches) |
Inseam Normal (inches) |
Inseam Long (inches) |
|---|---|---|---|---|---|---|---|
| 2 | 32 | 6 | 24.4-25.2 | 33-34.3 | - | 30.3 | - |
| 4 | 34 | 8 | 25.6-26.4 | 34.6-35.8 | 28.3 | 30.3 | 33 |
| 6 | 36 | 10 | 26.8-27.6 | 36.2-37.4 | 28.7 | 30.7 | 33.5 |
| 8 | 38 | 12 | 28-29.5 | 37.9-39 | 28.7 | 30.7 | 33.5 |
| 10 | 40 | 14 | 30-31.5 | 39.4-41 | 29.1 | 31.1 | 33.8 |
| 12 | 42 | 16 | 31.9-33.9 | 41.3-43 | 29.1 | 31.1 | 33.8 |
| 14 | 44 | 18 | 34.3-36.2 | 43.3-45.3 | 29.5 | 31.5 | 34.3 |
| 16 | 46 | 20 | 36.6-38.6 | 45.7-47.6 | 29.5 | 31.5 | - |
Measurement Source: mammut.com
You Might Also Like
| General Info | |
|---|---|
Gender |
Women
|
Fit |
Regular
|
Materials |
Cotton / Cotton Blend
|
Sustainability |
Certified Organic and Certified Fair Wear
|
Weight |
140 g
|
Ideal Use |
Casual/Travel, Hiking/Backpacking, and Rock Climbing
|