Black Diamond Packs Size Chart
Black Diamond
Backpack Size Chart
Size is measured in inches.
Size | Torso | Waist |
---|---|---|
S/M | 16-19" | 26-40" |
M/L | 18.5-21.5" | 28-45" |
Unisex Small | 15.5-18.5" | 27-32" |
Unisex Medium | 17.5-20.5" | 29-34" |
Unisex Large | 19.5-23.5" | 34-39" |
Men's Medium | 17.5-20.5" | 29-34" |
Men's Large | 19.5-23.5" | 34-39" |
Women's Small | 15.5-18.5" | 27-29" |
Women's Medium | 17.5-20.5" | 29-31" |
How to measure:
Sizing refers to body measurements, not pack dimensions.
How to measure:
Torso: From the base of the neck to the narrowest part of the waist.
Waist: Around the narrowest part of the waist.
Measurement Source: blackdiamondequipment.com