Black Diamond Women's Apparel Size Chart

Black Diamond

Women's Apparel Size Chart

Size is measured in inches.

Neck Bust Sleeve Waist Hip Inseam
XXS 13" 31-32" 29.5" 23.5-25" 32.5-34" 29.5"
XS 13.5" 32.5-34" 30" 25.5-27" 34.5-36"
S 14" 34.5-36" 30.5" 27.5-29" 36.5-38" 30.5"
M 14.5" 36.5-38.5" 31" 29.5-31.5" 38.5-40.5"
L 15" 39-41.5" 31.5" 32-35" 38.5-40.5"
XL 16" 42-45" 31.5" 35.5-39" 44-47.5"

Waist Hip Inseam
2 26-27" 35-36" 29.5"
4 27-28" 36-37" 30.5"
6 28-29" 37-38"
8 29-30" 38-39"
10 30-31" 39-40"
12 31-32.5" 40-41.5"

How to measure:

Sizing refers to body measurements, not garment dimensions.

Neck: Around the fullest part of the neck, at the base.

Bust: Around the apex of the bust, just under the arms and across the shoulder blades.

Sleeve: From the center back of the neck, across the shoulder, and down the arm to the wrist.

Waist: Around the narrowest part of the waist.

Hip: Around the widest point of the hips.

Inseam: From the crotch to the floor on the inside of the leg.

Measurement Source: blackdiamondequipment.com