Kid's Ophir Harness
- Lowest Price Guarantee
Equipped with four Slide Bloc buckles, you can adjust the Ophir Kids to any child size within seconds
Size chart
Mammut
Harness Size Chart
Size charts for all the Mammut Harnesses that Climb On Equipment carries. Please scroll down to view the harness measurements you are looking for.
Ophir 3 Slide Harness
Women's | ||
---|---|---|
Size (cm/in) | Waist (cm/in) | Leg (cm/in) |
XS | 61-71 cm (24-28") | 50-56 cm (20-22") |
S | 67-77 cm (26-30") | 54-60 cm (21-24") |
M | 76-85 cm (29-33") | 58-64 cm (23-25") |
L | 89-92 cm (31-36") | 62-68 cm (24-27") |
Men's | ||
Size (cm/in) | Waist (cm/in) | Leg (cm/in) |
S | 67-77 cm (26-30") | 50-58 cm (20-23") |
M | 73-85 cm (29-33") | 54-62 cm (21-24") |
L | 80-92 cm (31-36") | 57-67 cm (22-26") |
XL | 86-100 cm (34-39") | 60-70 cm (24-28") |
XXL | 94-108 cm (37-43") | 62-72 cm (24-28") |
Togir 2.0 3 Slide Harness
Women's | ||
---|---|---|
Size (cm/in) | Waist (cm/in) | Leg (cm/in) |
XS | 61-71 cm (24-28") | 47-55 cm (19-22") |
S | 67-77 cm (26-30") | 50-58 cm (21-24") |
M | 76-85 cm (29-33") | 56-64 cm (22-25") |
L | 89-92 cm (31-36") | 60-70 cm (24-28") |
Men's | ||
Size (cm/in) | Waist (cm/in) | Leg (cm/in) |
S | 67-77 cm (26-30") | 50-58 cm (20-23") |
M | 73-85 cm (29-33") | 54-62 cm (21-24") |
L | 80-92 cm (31-36") | 57-67 cm (22-26") |
XL | 86-100 cm (34-39") | 60-70 cm (24-28") |
Kids Ophir Harness
Size (cm/in) | Waist (cm/in) | Leg (cm/in) |
---|---|---|
One Size | 50-70 cm (19-28") | 32-46 cm (13-18") |
How to find your measurements
Waist circumference: Measure around your waist.
Leg circumference: Measure around your thigh at the fullest point.
Note: Size ranges are guidelines only and will vary with the type of clothing worn during measurement. Harnesses fit differently on different individuals even when measurements are the same sizes and are based on actual body dimensions.
Measurement Source: mammut.com
- In stock, ready to ship
- Get notified when the item is in stock.
Pairs well with
Get Notified
General Info | |
---|---|
Gender |
Unisex
|
Features |
Adjustable Leg Loops
|
Sustainability |
Certified Fair Wear
|
Certifications |
UIAA and EN/CE
|
Weight |
300 g
|