OP Mitt
- Lowest Price Guarantee
Size chart
Mountain Hardwear
Handwear Size Chart
Men/Unisex
Measured in inches. | ||
Size | Hand Circumference | Length of Hand |
---|---|---|
XXS | 5.5-6.1" | 4.3-5.1" |
XS | 6.7-7.1" | 5.5-5.9" |
S | 7.1-7.5" | 6.3-7.1" |
M | 7.9-8.7" | 7.5-7.9" |
L | 9.1-9.4" | 8.7-9.1" |
XL | 9.4-10" | 9.4-9.8" |
Women
Measured in inches. | ||
Size | Hand Circumference | Length of Hand |
---|---|---|
S | 6.7-7.1" | 5.5-5.9" |
M | 7.1-7.5" | 6.3-7.1" |
L | 7.9-8.7" | 7.5-7.9" |
Measurement Source: mountainhardwear.ca
- Low stock - 2 items left
- Get notified when the item is in stock.
Pairs well with
General Info | |
---|---|
Gender |
Unisex
|
Weight |
249 g
|