The high-performance Women’s Refina Leggings are designed for hiking, climbing and training. They offer a fitted design, ample pocketing,... Read more Read full product details
Size Guide
The North Face
Women's Bottoms Size Chart
Pants, Leggings and Tights
| Waist | Hips | Inseam (Short) | Inseam (Reg.) | Inseam (Long) | |
|---|---|---|---|---|---|
| XS (0) | 25-26 in | 34-35 in | 28.5 in | 30.5 in | 32.5 in |
| XS (2) | 26-27 in | 26-28 in | 35-36 in | ||
| S (4) | 27-28 in | 36-37 in | 29.0 in | 31.0 in | 33.0 in |
| S (6) | 28-29 in | 37-38 in | |||
| M (8) | 29-30 in | 38-39 in | |||
| M (10) | 30-31 in | 39-40 in | |||
| L (12) | 31-33 in | 36-38 in | |||
| L (14) | 33-35 in | 42-44 in | 29.5 in | 31.5 in | 33.5 in |
| XL (16) | 35-37 in | 44-46 in | |||
| XL (18) | 37-39 in | 46-48 in |
Shorts
| Waist | Hips | |
|---|---|---|
| XS (0) | 25-26 in | 34-35 in |
| XS (2) | 26-27 in | 26-28 in |
| S (4) | 27-28 in | 36-37 in |
| S (6) | 28-29 in | 37-38 in |
| M (8) | 29-30 in | 38-39 in |
| M (10) | 30-31 in | 39-40 in |
| L (12) | 31-33 in | 36-38 in |
| L (14) | 33-35 in | 42-44 in |
| XL (16) | 35-37 in | 44-46 in |
| XL (18) | 37-39 in | 46-48 in |

Measurements and Image Source: thenorthface.com
You Might Also Like
| General Info | |
|---|---|
Gender |
Men
|
Features |
DWR (Durable Water Repellent)
|
Fit |
Form
|
Materials |
Nylon
|
Sustainability |
PFAS Free Water Repellency and Recycled or Upcycled Content
|
Ideal Use |
Casual/Travel and Hiking/Backpacking
|