3rd Rock Men's Bottoms Size Chart
3rd Rock
Men's Bottoms Size Chart
Size | Waist | Hips | Short Inseam (SL) | Regular Inseam (RL) | Long Inseam (LL) |
---|---|---|---|---|---|
26"/XXS | 26" | 32" | 30" | 32" | 34" |
28"/XS | 28" | 34" | |||
30"/S | 30" | 36" | |||
32"/M | 32" | 38" | |||
34"/L | 34" | 40" | |||
36"/XL | 36" | 42" | |||
38"/XXL | 38" | 44" |
Measurements and Image Source: 3rdrockclothing.com