Men's Number 2 Micro Crew Midweight Sock
- Lowest Price Guarantee
A blown-out seam should be the least of your worries
Size chart
Darn Tough
Men's Sock Size Chart
Sock Size | Shoe Size | |||
---|---|---|---|---|
Men | Men US | Women US | Euro | UK |
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
S | 5.5-7.5 | 7.5-9.5 | 38-40.4 | 5-7 |
M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | - | 46-49.5 | 12-14 |
XXL | 15-17 | - | 50-53 | 15-16 |
Measurement Source: darntough.com
- Low stock - 1 item left
- Get notified when the item is in stock.
Pairs well with
General Info | |
---|---|
Gender |
Men
|
Materials |
Wool / Wool Blend
|