Halo Harness
- Lowest Price Guarantee
The most technical ultralight harness in our range, for the most committed climbers in all vertical terrain.
Size chart
Blue Ice
Harness Size Chart
Size chart for all Blue Ice harnesses that Climb On Equipment carries.
ADDAX
Size | Waist (cm) | Thighs (cm) |
---|---|---|
XS | 63-76 cm | 44-51 cm |
S | 68-81 cm | 48-55 cm |
M | 74-87 cm | 52-59 cm |
L | 81-94 cm | 57-64 cm |
XL | 90-103 cm | 63-70 cm |
CHOUCAS LIGHT
Size | Waist (cm) | Thighs (cm) |
---|---|---|
S | 70-83 cm | 45-55 cm |
M | 80-93 cm | 50+60 cm |
L | 90-103 cm | 55-65 cm |
XL | 100-133 cm | 60-70 cm |
CHOUCAS PRO
Size | Waist (cm) | Thighs (cm) |
---|---|---|
XS | 63-76 cm | 44-51 cm |
S | 68-81 cm | 48-55 cm |
M | 74-87 cm | 52-59 cm |
L | 81-94 cm | 57-64 cm |
XL | 90-103 cm | 63-70 cm |
Men's CUESTA
Size | Waist (cm) | Thighs (cm) |
---|---|---|
S | 68-81 cm | 48-55 cm |
M | 74-87 cm | 52-59 cm |
L | 81-94 cm | 57-64 cm |
XL | 90-103 cm | 63-70 cm |
Women's CUESTA
Size | Waist (cm) | Thighs (cm) |
---|---|---|
XS | 63-76 cm | 46-54 cm |
S | 68-81 cm | 50-58 cm |
M | 74-87 cm | 54-62 cm |
L | 81-94 cm | 59-67 cm |
CUESTA ADJ (Adjustable)
Size | Waist (cm) | Thighs (cm) |
---|---|---|
XS | 63-76 cm | 44-56 cm |
S | 68-81 cm | 48-60 cm |
M | 74-87 cm | 52-64 cm |
L | 81-94 cm | 57-69 cm |
XL | 90-103 cm | 63-75 cm |
HALO
Size | Waist (cm) | Thighs (cm) |
---|---|---|
XS | 63-76 cm | 44-51 cm |
S | 68-81 cm | 48-55 cm |
M | 74-87 cm | 52-59 cm |
L | 81-94 cm | 57-64 cm |
How to measure correctly
To determine the correct size, take the following measurements with a measuring tape by guiding the measuring tape once around the respective part of the body. It is easier and more precise if you have a second person help you. Make sure that the measuring tape does not constrict when measuring or is guided too loosely around the measured body part.
Waist Circumference: Measure just above the hips while standing upright and hip-width apart.
Thighs Circumference: Measure around the widest part of both thighs while standing.
Measurement Source: eu.blueice.com
- In stock, ready to ship
- Get notified when the item is in stock.
If we don't have this item in-stock, we can still provide the item for you through special order. Please
contact us for inquiries on availability.
Pairs well with
Special Order
General Info | |
---|---|
Gender |
Unisex
|
Features |
Ice Clipper Slots
|
Certifications |
UIAA and EN/CE
|
Weight |
255 g (M)
|