A no-compromise mid-height shoe built for the mountain. Drom packs all the performance features you need and will take you where you want... Read more Read full product details
Size Guide
Boreal
Climbing Shoes & Approach Shoes Size Chart
| EURO | UK | US Men's | US Women's | mm |
|---|---|---|---|---|
| 34¼ | 2 | 3 | 4.5 | 215 |
| 35 | 2.5 | 3.5 | 5 | 219 |
| 35.5 | 3 | 4 | 5.5 | 223 |
| 36¼ | 3.5 | 4.5 | 6 | 228 |
| 37 | 4 | 5 | 6.5 | 232 |
| 37.5 | 4.5 | 5.5 | 7 | 236 |
| 38 | 5 | 6 | 7.5 | 241 |
| 38¾ | 5.5 | 6.5 | 8 | 245 |
| 39.5 | 6 | 7 | 8.5 | 249 |
| 40 | 6.5 | 7.5 | 9 | 253 |
| 40¾ | 7 | 8 | 9.5 | 258 |
| 41.5 | 7.5 | 8.5 | 10 | 262 |
| 42 | 8 | 9 | 10.5 | 266 |
| 42.5 | 8.5 | 9.5 | 11 | 270 |
| 43¼ | 9 | 10 | - | 274 |
| 44 | 9.5 | 10.5 | - | 278 |
| 44.5 | 10 | 11 | - | 283 |
| 45¼ | 10.5 | 11.5 | - | 287 |
| 46 | 11 | 12 | - | 291 |
| 46.5 | 11.5 | 12.5 | - | 296 |
| 47 | 12 | 13 | - | 300 |
| 47¾ | 12.5 | 13.5 | - | 304 |
| 48.5 | 13 | 14 | - | 308 |
| 49 | 13.5 | 14.5 | - | 312 |
| 49.5 | 14 | 15 | - | 316 |
| 50 | 14.5 | 15.5 | - | 321 |
| 50.5 | 15 | 16 | - | 325 |
Measurements Source: borealoutdoor.com
You Might Also Like
| General Info | |
|---|---|
Features |
Waterproof
|
Stiffness |
Moderate
|
Materials |
Leather
|
Weight |
1050 g (UK 7)
|
Ideal Use |
Alpine Climbing and Hiking/Backpacking
|
Made In |
Spain
|