Men's Hiker Micro Crew Midweight w/ Cushion
- Lowest Price Guarantee
From the AT to the Pacific Crest Trail, our Hiker raised the bar on what the ultimate hiking sock needs to deliver. Each year we hear from countless thru-hikers that this rugged sock is the only option that truly takes on the rigors of the trail.
Size chart
Darn Tough
Men's Sock Size Chart
Sock Size | Shoe Size | |||
---|---|---|---|---|
Men | Men US | Women US | Euro | UK |
XS | 2.5-5 | 4.5-7 | 35-37.5 | 2.5-4.5 |
S | 5.5-7.5 | 7.5-9.5 | 38-40.4 | 5-7 |
M | 8-9.5 | 10-11.5 | 41-42.5 | 7.5-9 |
L | 10-12 | 12-14 | 43-45.5 | 9.5-11.5 |
XL | 12.5-14.5 | - | 46-49.5 | 12-14 |
XXL | 15-17 | - | 50-53 | 15-16 |
Measurement Source: darntough.com
- Low stock - 1 item left
- Get notified when the item is in stock.
General Info | |
---|---|
Gender |
Men
|