This organic cotton hoodie features a small logo patch on the heart side, an adjustable hood, and a basic line design. It boasts the best... Read more Read full product details
Size Guide
E9
Men's Size Chart
Most of E9's clothes are comparable to athletic US sizes or slightly smaller. Some models may have a slimmer cut than other brands but typically the length will be the same. Each model is unique, has it's own style, but follows a general guideline of size. See individual description pages for specifics.
Men's Outerwear
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| XS | S | M | L | XL | |
| Height (cm) | 170 - 173 cm (67 - 68 inches) | 173 - 175 cm (68 - 69 inches) | 177 - 179 cm (69.5 - 70.5 inches) | 179 - 182 cm (70.5 - 71.5 inches) | 182 - 185 cm (71.5 - 73 inches) |
| Arm length (cm) | 60 - 62 cm (23.5 - 24.5 inches) | 61 - 64 cm (24 - 25 inches) | 62 - 64 cm (24.5 - 25 inches) | 64 - 65 cm (25 - 25.5 inches) | 64 - 66 cm (25 - 26 inches) |
| Chest (cm) | 88 - 91 cm (34.5 - 36 inches) | 93 - 97 cm (36.5 - 38 inches) | 97 - 100 cm (38 - 39.5 inches) | 102 - 104 cm (40 - 41 inches) | 105 - 108 cm (41.5 - 42.5 inches) |
| Waist (cm) | 67 - 72 cm (26.5 - 28.5 inches) | 72 - 77 cm (28.5 - 30.5 inches) | 77 - 79 cm (30.5 - 31 inches) | 85 - 90 cm (33.5 - 35.5 inches) | 91 - 97 cm (36 - 38 inches) |
Men's Pants
| Unit of measurement | Size | ||||
|---|---|---|---|---|---|
| XS | S | M | L | XL | |
| Height (cm) | 170 - 173 cm (67 - 68 inches) | 173 - 175 cm (68 - 69 inches) | 177 - 179 cm (69.5 - 70.5 inches) | 179 - 182 cm (70.5 - 71.5 inches) | 182 - 185 cm (71.5 - 73 inches) |
| Waist (cm) | 67 - 72 cm (26.5 - 28.5 inches) | 72 - 77 cm (28.5 - 30.5 inches) | 77 - 79 cm (30.5 - 31 inches) | 85 - 90 cm (33.5 - 35.5 inches) | 91 - 97 cm (36 - 38 inches) |
| Inseam (cm) - Regular | 77 - 79 cm (30.5 - 31 inches) | 80 - 81 cm (31.5 - 32 inches) | 81 - 83 cm (32 - 32.5 inches) | 84 - 85 cm (33 - 33.5 inches) | 86 - 88 cm (34 - 34.5 inches) |
How to find your measurements
- A - Height: measure from your head to the floor
- B - Chest: measure around your chest and under your arms
- C - Waist: measure around the narrowest part of your waist
- D - Arm Length: measure from shoulder to wrist
- E - Inseam: measure the inside of your leg from crotch to floor
- F - Hips: measure around the widest points of your hips

Measurements and Assets Source: shopE9.com
You Might Also Like
Sold Out
| General Info | |
|---|---|
Gender |
Men
|
Fit |
Regular
|
Materials |
Cotton / Cotton Blend
|
Made In |
Italy
|