Built to last and designed for the crag, the gym and beyond. Sewn with triple-stitched seams and made of abrasion-resistant polyamide-hem... Read more Read full product details
Size Chart
Mammut
Men's Apparel Size Chart
Tops
| Sizes | Chest (inches) |
Waist (inches) |
Hip (inches) |
|---|---|---|---|
| S | 34.6-35.8 | 29.1-30.3 | 34.2-35.4 |
| M | 36.2-39 | 30.7-33.6 | 35.8-38.6 |
| L | 39.4-42.1 | 33.9-36.6 | 39-41.7 |
| XL | 42.5-45.3 | 37-40.1 | 42.1-44.9 |
| XXL | 45.7-48.4 | 40.5-44 | 45.3-48 |
| 3XL | 48.8-51.6 | 44.5-47.6 | 48.4-51.2 |
Pants/Bottoms
| Size US/UK | Size EU |
Waist (inches) |
Hip (inches) |
Inseam Short (inches) |
Inseam Normal (inches) |
Inseam Long (inches) |
|---|---|---|---|---|---|---|
| 28 | 44 | 29.1-30.3 | 34.3-35.4 | - | 31.9 | - |
| 30 | 46 | 30.7-31.9 | 34.3-35.4 | 29.7 | 32.1 | 35.2 |
| 32 | 48 | 32.3-33.5 | 37.4-38.6 | 30 | 32.3 | 35.4 |
| 34 | 50 | 33.9-35 | 39-40.2 | 30.1 | 32.5 | 35.6 |
| 36 | 52 | 35.4-36.6 | 40.6-41.7 | 30.3 | 32.7 | 35.8 |
| 38 | 54 | 37-38.2 | 42.1-43.3 | 30.5 | 32.9 | 36 |
| 40 | 56 | 37-38.2 | 43.7-44.9 | 30.7 | 33.1 | - |
| 42 | 58 | 40.6-42.1 | 45.3-46.5 | - | 33.3 | - |
Measurement Source: mammut.com
You Might Also Like
| General Info | |
|---|---|
Gender |
Men
|
Fit |
Regular
|
Materials |
Synthetic / Synthetic Blend
|
Weight |
400 g
|
Ideal Use |
Casual/Travel, Indoor Climbing, and Rock Climbing
|