Women's Methow Fleece Lined Pants - Regular
Women's Methow Fleece Lined Pants - Regular
Women's Methow Fleece Lined Pants - Regular
Women's Methow Fleece Lined Pants - Regular
Women's Methow Fleece Lined Pants - Regular

Women's Methow Fleece Lined Pants - Regular

Regular price$107.00 USD
/
Shipping calculated at checkout.
  • Lowest Price Guarantee

The Methow Pants are lightweight, stretchy, soft-shell pants for cool weather activities like snowshoeing or shoulder season hiking.
Color
Size
Size chart

Outdoor Research

Women's Apparel Size Chart

All sizing is based on your body measurement. Outdoor Research adjusts the garment for intended fit and intended use.

Alpha Measurements

  XXS XS S M
Bust 28"-30.5" (71-77cm) 30.5"-33" (77-84cm) 33"-35.5" (84-90cm) 35.5"-38.5" (90-98cm)
Waist 21.5"-24” (55-61cm) 24”-26.5” (61-67cm) 26.5”-29” (67-74cm) 29”-32” (74-81cm)
Hips 30.5"-33.5” (77-85cm) 33.5”-36” (85-91cm) 36”-38.5” (91-98cm) 38.5”-41.5” (98-105cm)
Inseam 30” (76cm) 30” (76cm) 30.5” (77cm) 31” (79cm)
Arm Length 29.5” (75cm) 30” (76cm) 30.5” (77cm) 31” (79cm)
  L XL XXL
Bust 38.5"-41.5" (98-105cm) 41.5”-45” (105-114cm) 45”-48.5” (114-123cm)
Waist 32”-35” (81-89cm) 35”-38.5” (89-98cm) 38”-42.5" (98-108cm)
Hips 41.5”-44.5” (105-113cm) 44.5”-47.5” (113-121cm) 47.5”-51” (121-130cm)
Inseam 31.5” (80cm) 31.5” (80cm) 31.5” (80cm)
Arm Length 31.5” (80cm) 32” (81cm) 32.5” (83cm)

Numeric Measurements

  0 2 4 6 8
Bust 32.25” (82cm) 33.5” (85cm) 34.75” (88cm) 35.75” (91cm) 36.75” (93cm)
Waist 26” (66cm) 27.25” (69cm) 28” (71cm) 29” (74cm) 30” (76cm)
Hips 34.75” (88cm) 36” (91cm) 37.25” (95cm) 38.5” (98cm) 39.5” (100cm)
Inseam / Short 29” (74cm) 29” (74cm) 29” (74cm) 29” (74cm) 29” (74cm)
Inseam / Reg 31” (79cm) 31” (79cm) 31” (79cm) 31” (79cm) 31” (79cm)
Inseam / Tall 34” (86cm) 34” (86cm) 34” (86cm) 34” (86cm) 34” (86cm)
  10 12 14 16 18
Bust 39.25” (100cm) 40.75” (104cm) 42.5” (108cm) 44.5” (113cm) 44” (112cm)
Waist 32.75” (83cm) 34.5” (88cm) 36.5” (93cm) 38.5” (98cm) 40” (102cm)
Hips 41.5” (105cm) 42.5” (108cm) 44.5” (113cm) 46.5” (118cm) 46” (117cm)
Inseam / Short 29” (74cm) 29” (74cm) 29” (74cm) 29” (74cm) 29” (74cm)
Inseam / Reg 31” (79cm) 31” (79cm) 31” (79cm) 31” (79cm) 31” (79cm)
Inseam / Tall 34” (86cm) 34” (86cm) 34” (86cm) 34” (86cm) 34” (86cm)

Measurement Source: outdoorresearch.com

About the different types of Fit

  • Next To Skin Fit: Form fitting base layers worn under other garments.
  • Trim Fit: Close-cut apparel that moves with the wearer.
  • Standard Fit: A traditional fit for comfort in both technical and casual apparel.
  • Relaxed: A fit that's looser than the standard fit, but not baggy.
  • Low stock - 1 item left
  • Get notified when the item is in stock.

Pairs well with

Details

Hybrid mapped construction strategically places fabrics in strategic areas - water-resistant and wicking fabric at the upper thigh and seat and quick-drying and breathable fabric at the lower legs - ensuring comfort no matter the activity. Articulated knees provide unimpeded mobility, while a bonded waistband with an internal drawcord ensures a comfortable and secure fit. These soft shells also feature movement-mirroring stretch and UPF 50+ sun protection.

A versatile pant for any cool weather outdoor activity, the Methow Pants check the box for balanced warmth and comfort.

Fabric Performance

  • Hybrid Mapped Construction
  • Water Resistant
  • Wicking
  • Quick Drying
  • Breathable
  • Movement-Mirroring Stretch
  • DWR Treatment
  • UPF 50+

Design Features

  • Brushed Interior Fabric at Front Legs & Seat
  • Cirque Lite (Non-Brushed) Fabric at Side of Legs & Lower Back Legs
  • Internal Drawcord Waist
  • Hand Pockets
  • Zip Left Thigh Pocket
  • Drop-In Right Thigh Pocket

Materials

  • Upper Thigh, Knee & Seat: bluesign® approved 92% Polyester, 8% Spandex
  • Lower Legs: bluesign® approved 88% Nylon, 12% Spandex
  • Weight: 13.7 oz/ 388 g

You might also like

Recently viewed

Reviews