The Men’s Wander Joggers 2.0 clearly deliver on casual looks, but they also come through with durability and performance features. An 86%... Read more Read full product details
Size Guide
The North Face
Men's Bottoms Size Chart
Pants and Joggers
| Waist | Hip | Inseam (Short) | Inseam (Reg.) | Inseam (Long) | |
|---|---|---|---|---|---|
| 30 (S) | 29-30 in | 35-36 in | 29.5 in | 31.5 in | 33 in |
| 32 (M) | 31-32 in | 37-38 in | 30.0 in | 32 in | 34 in |
| 34 (M) | 33-34 in | 39-40 in | |||
| 36 (L) | 35-36 in | 37-38 in | |||
| 38 (L) | 37-38 in | 43-44 in | 30.5 in | 32.5 in | 34.5 in |
| 40 (XL) | 39-40 in | 44-45 in | |||
| 42 (XL) | 41-42 in | 46-47 in | |||
| 44 (2XL) | 43-44 in | 47-48 in |
Shorts
| Waist | Hips | |
|---|---|---|
| 30 (S) | 29-30 in | 35-36 in |
| 32 (M) | 31-32 in | 37-38 in |
| 34 (M) | 33-34 in | 39-40 in |
| 36 (L) | 35-36 in | 37-38 in |
| 38 (L) | 37-38 in | 43-44 in |
| 40 (XL) | 39-40 in | 44-45 in |
| 42 (XL) | 41-42 in | 46-47 in |
| 44 (2XL) | 43-44 in | 47-48 in |

Measurements and Image Source: thenorthface.com
You Might Also Like
| General Info | |
|---|---|
Gender |
Men
|
Features |
DWR (Durable Water Repellent)
|
Fit |
Regular
|
Materials |
Synthetic / Synthetic Blend
|
Sustainability |
PFAS Free Water Repellency and Recycled or Upcycled Content
|
Ideal Use |
Hiking/Backpacking and Rock Climbing
|