Women's Dynama High Rise Ankle Pant
- Lowest Price Guarantee
A feminine and stretchy fit, for those reachy moves on the rock.
Size chart
Mountain Hardwear
Women's Apparel Size Chart
Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.
Women's Tops
Measured in inches. | |||
Size | Top Size | Chest | Sleeve Length |
---|---|---|---|
XS | 0/2" | 31.9-33.1" | 29.9" |
S | 4/6" | 33.9-35" | 31.1" |
M | 8/10" | 35.8-37" | 31.9" |
L | 12/14" | 38.6-40.2" | 33.1" |
XL | 16" | 41.3" | 33.9" |
Women's Bottoms
Measured in inches. | |||
Size | Pant Size | Waist | Hip |
---|---|---|---|
XS | 0/2" | 24.8-26" | 35-35.8" |
S | 4/6" | 27.2-28" | 37-38.2" |
M | 8/10" | 29.1-29.9" | 39-40.2" |
L | 12/14" | 31.1-33.1" | 41.3-42.9" |
XL | 16" | 34.6" | 44.5" |
Short Inseam | Regular Inseam | Long Inseam |
---|---|---|
29.9" | 31.9" | 33.9" |
Measurements and Image Source: mountainhardwear.ca
- Low stock - 1 item left
- Get notified when the item is in stock.
Pairs well with
General Info | |
---|---|
Gender |
Women
|
Features |
DWR (Durable Water Repellent)
|
Fit |
Regular
|
Materials |
Synthetic / Synthetic Blend and UPF Rated Fabric
|
Sustainability |
PFAS Free Water Repellency
|
Weight |
139 g/m²
|