Roots Pants encapsulate the essence of climbing with their minimalist design and functional features. They're crafted from organic cotton... Read more Read full product details
Size Guide
La Sportiva
Men's Apparel Size Chart
Use the chart below to determine your size. If your measurements for chest and waist correspond to two different suggested sizes, order the one indicated by your chest measurement.
| Measured in inches. | |||||
| EU | S/46 | M/48 | L/50 | XL/52 | XXL/54 |
|---|---|---|---|---|---|
| USA | XS | S | M | L | XL |
| TOTAL HEIGHT | 5'6" - 5'8" | 5'8" - 5'9" | 5'9" - 5'10" | 5'11" - 6''0" | 6'1"+ |
| SLEEVE | 31 - 32 | 32 - 33 | 33 - 34 | 34 - 35 | 35 - 36 |
| INSEAM (pants) | 31 | 32 | 32 | 33 | 33 |
| NECK | 14.5 | 15 | 16 | 17 | 18 |
| CHEST | 36 | 38 | 40 | 42 | 44 |
| WAIST (CLIMBING/CASUAL PANTS) | 30 - 31 | 32 - 33 | 33 - 34 | 34 - 35 | 36 - 37 |
| WAIST (OUTERWEAR PANTS) | 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 |
Measurements and Image Source: lasportivausa.com
You Might Also Like
| General Info | |
|---|---|
Gender |
Men
|
Fit |
Slim
|
Materials |
Cotton / Cotton Blend
|
Sustainability |
Certified Organic
|
Weight |
244 g
|
Ideal Use |
Rock Climbing
|
Made In |
Vietnam
|