Women's Wool 40 Aero Baselayer Bottom
- Lowest Price Guarantee
Long tight made of merino wool, designed for technical use and suitable for winter aerobic activities
Size chart
La Sportiva
Women's Apparel Size Chart
Use the chart below to determine your size. If your measurements for chest and waist correspond to two different suggested sizes, order the one indicated by your chest measurement.
Measured in inches. | |||||
EU | 40/34 | 42/36 | 44/38 | 46/40 | 48/42 |
---|---|---|---|---|---|
USA | XS | S | M | L | XL |
TOTAL HEIGHT | 5'4" - 5'5" | 5'5" - 5'6" | 5'6" - 5'7" | 5'6.5" - 5'7.5'" | 5'7"+ |
SLEEVE | 23.5 | 24.5 | 25.5 | 26 | 26.5 |
INSEAM | 30 | 31 | 32 | 32 | 33 |
CHEST | 32 - 33 | 34 - 35 | 36 - 37 | 38.5 - 40 | 40 - 41 |
WAIST | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 |
HIP | 34.5 - 35.5 | 36.5 - 37.5 | 38.5 - 39.5 | 40.5 - 41.5 | 42.5 - 43.5 |
Measurements and Image Source: lasportivausa.com
- Low stock - 2 items left
- Get notified when the item is in stock.
This item only ships within Canada. Please read our
shipping policy restrictions for more
information.
General Info | |
---|---|
Gender |
Women
|
Fit |
Form
|
Materials |
Wool / Wool Blend, Synthetic / Synthetic Blend, and Anti-Odour
|
Sustainability |
Recycled or Upcycled Content
|
Weight |
102 g
|