Men's Vibe Super Soft Boxer Brief No Fly
- Lowest Price Guarantee
Comfort Blend Boxer Brief 5"
Size chart
SAXX
Size Chart
1. Size
Size | Waist (in/cm) |
---|---|
XS | 27-29" (69-74 cm) |
S | 29-32" (74-82 cm) |
M | 32-35" (82-89 cm) |
L | 35-38" (89-97 cm) |
XL | 38-42" (97-107 cm) |
XXL | 42-46" (107-117 cm) |
3XL | 46-50" (117-127 cm) |
4XL | 50-54" (127-137 cm) |
2. Fit
Silhouette | Inseam (in/cm) |
---|---|
Brief | 0" (0 cm) |
Trunk | 3" (7 cm) |
Boxer Brief | 5" (13 cm) |
Long Leg | 7-9" (18-23 cm) |
Tight | 29" (74 cm) |
Measurement Source: saxxunderwear.ca
- In stock, ready to ship
- Get notified when the item is in stock.
Pairs well with
General Info | |
---|---|
Gender |
Men
|